Ceiling T Grid
Ceiling Profiles:
Ceiling Profiles is made from hot dipped galvanized steel, pressed to T shape after cooling, baked paint on surface finish, it is suspension false ceiling consisting of the main tee, cross tee, and wall angle to make the grid system to support the lay-in ceiling tiles. Mostly applied in the public buildings such as office, hospital, classroom, airport and so on.
Ceiling Profiles Types:
Features of Ceiling Profiles:
∗ High grade galvanized steel as main material, non-deforming, fadeless, moisture proof and anti-corrosive.
∗ Strong close fitting, high symmetry
∗ High load capacity
∗ Easy and fast installation, save installing time and labor cost
∗ Large production line and strict product inspection, larger quantity and better quality are available
Specification:
NARROW PLANE 32 | SPECIFICATION(MM) | ILLUSTRATION |
Main Tee | 32*14*3000 | |
Cross Tee | 32*14*600 | |
32*14*1200 | ||
Wall Angle | 20*15*3000 | |
NARROW PLANE 38 | SPECIFICATION(MM) | ILLUSTRATION |
Main Tee | 38*14*3000 | |
Cross Tee | 38*14*600 | |
38*14*1200 | ||
Wall Angle | 20*15*3000 | |
WIDE PLANE 32 | SPECIFICATION(MM) | ILLUSTRATION |
Main Tee | 32*24*3000/3660 | |
Cross Tee | 26*24*600/610 | |
26*24*1200/1220 | ||
Wall Angle | 22*22*3000 | |
WIDE PLANE 38 | SPECIFICATION(MM) | ILLUSTRATION |
Main Tee | 38*24*3000 | |
Cross Tee | 26*24*600 | |
26*24*1200 | ||
Wall Angle | 22*22*3000 | |
NARROW NOTCH 32 (WHITE/BLACK) | SPECIFICATION(MM) | ILLUSTRATION |
Main Keel | 32*14*3000 | |
Cross Tee | 32*14*600 | |
32*14*1200 | ||
Wall Angle | 20*15*3000 | |
NARROW NOTCH 38 (WHITE/BLACK) | SPECIFICATION(MM) | ILLUSTRATION |
Main Keel | 38*14*3000 | |
Cross Tee | 38*14*600 | |
38*14*1200 | ||
Wall Angle | 20*15*3000 | |
WIDE NOTCH 32 (WHITE/BLACK) | SPECIFICATION(MM) | ILLUSTRATION |
Main Keel | 32*24*3000 | |
Cross Tee | 32*24*600 | |
32*24*1200 | ||
Wall Angle | 22*22*3000 | |
SOLID NOTCH 32 | SPECIFICATION(MM) | ILLUSTRATION |
Main Keel | 32*16*3000 | |
Cross Tee | 32*16*600 | |
32*16*1200 | ||
Wall Angle | 20*15*3000 | |
SOLID NOTCH 38 | SPECIFICATION(MM) | ILLUSTRATION |
Main Keel | 38*16*3000 | |
Cross Tee | 38*16*600 | |
38*16*1200 | ||
Wall Angle | 20*15*3000 |
INSPECTION ITEM | STANDARD | INSPECTION VALUE | |
Appearance | No corrosion,no damge,no black speckle and no pock points | Pass | |
Both surface galvanization | ≥100g/m² | 115g/m² | |
Load Channel | Dimension difference A | Dimension A:±0.4mm | -0.3–0.2mm |
Dimension difference B | Dimension B:±1.0mm | -0.5–0.5mm | |
Load Channel | Dimension difference A | Dimension A:±1.0mm | -0.4–0.1mm |
Dimension difference B | Dimension B:±0.4mm | -0.3–0.1mm | |
Side flatness | ≤1.5mm/1000mm | 0.6mm/1000mm | |
Underside flatness | ≤1.5mm/1000mm | 0.5mm/1000mm | |
Angle difference | ≤1°15′ | 1°5′ | |
Load Channel | Load test | Strengthen flexibility limitation 5.0mm | Strengthen flexibility 4.2mm |
Strengthen distortion limitation 2.0mm | Remainder distortion 1.4mm | ||
Cover Channel | Load test | Strengthen flexibility limitation 10.0mm | Strengthen flexibility 8.9mm |
Strengthen distortion limitation 2.0mm | Remainder distortion 1.5mm |
Packing & Shipping: