Steel Channel
Steel channel is made from hot cold-rolled galvanized steel, and we adopt advanced process and technology to produce it. OEM is accepted for special specification.

Ceiling Channel Specification:
Item | Size(mm) | Thickness(mm) | |
Load Channel | 38 DU | 38×12 | 1.0 1.2 |
50 DU | 50×15 | 1.0 1.2 | |
60 DU | 60×27 | 1.2 1.5 | |
Cover Channel | 50DC | 50×19 | 0.5 0.6 |
60DC | 60×27 | 0.6 | |
50 Wall Angle | 20×20×30 | 0.45 0.5 |
Partition Channel Specification:
Item | Size(mm) | Thickness(mm) |
C Steel Channel (Stud) | 50*35/40 | 0.35-1.2 |
75*35/40 | 0.35-1.2 | |
100*35/40 | 0.35-1.2 | |
U Steel Channel (Runner) | 50*40/45 | 0.35-1.2 |
75*40/45 | 0.35-1.2 | |
100*40/45 | 0.35-1.2 |
Features:
- ∗ Good quality galvanized steel is produced from large and advanced production line, high strength and good flexibility
- ∗ Continuous hot dip galvanizing process, deep zinc thickness, corrosion resistance.
- ∗ Nice and special design on surface, easily to fix the screw
- ∗ High strength framework for gypsum
- ∗ LOGO: Extra cost needed if use your logo on the tapes, but our logo is free
- ∗ SHIPPING TIME: 7-20 working days after receiving your advance payment, some specifications are in stock
Technical Data:
Inspection Item | Standard | Inspection Value | |
Appearance | No corrosion, no damage, no black speckle and no pock points | Pass | |
Both surface galvanization | ≥100g/m² | 115g/m² | |
Load Channel | Dimension difference A | Dimension A:±0.4mm | -0.3–0.2mm |
Dimension difference B | Dimension B: ±1.0mm | -0.5–0.5mm | |
Cover Channel | Dimension difference A | Dimension A:±1.0mm | -0.4–0.1mm |
Dimension difference B | Dimension B:±0.4mm | -0.3–0.1mm | |
Side flatness | ≤1.5mm/1000mm | 0.6mm/1000mm | |
Underside flatness | ≤1.5mm/1000mm | 0.5mm/1000mm | |
Angle difference | ≤1°15′ | 1° 5′ | |
Load Channel | Load test | Strengthen flexibility limitation 5.0mm Remainder distortion limitation2.0mm | Strengthen flexibility 4.2mm Remainder distortion1.4mm |
Cover Channel | Load test | Strengthen flexibility limitation10.0mm Remainder distortion limitation 2.0mm | Strengthen flexibility 8.9mm Remainder distortion 1.5mm |
Installation & Accessories:
We can also produce stud, runner, omega, furring channel, drywall screw, mesh tape, paper joint tape ceiling and drywall system accessories, feel free to contact us if you need more details.



Packing & Shipping:

